
Property Attributes
- MLS#15484471
- TypeLand
- CountyLANE
- CitySwisshome
- Area238
- Zip97480
- StyleFarmForest
- Taxes$ 40
- Price$ 199,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size30 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Secluded Timber land with approx. 1/2 mile of Siuslaw River frontage. Access via river only. Partially logged in 85, 98 replanted with red cedar and fir. Good stand of alder maybe 10 acres 30-40 years old. Map and lot numbers 17-09-28-00-00500, 17-09-29-00-01400. Ask Oregon Forester about "foarding" the river between june and sept. Owner is a licensed Oregon real estate principal broker
Elementary School | Middle School | High School |
---|---|---|
Mapleton Elementary School | Mapleton Middle School | Mapleton High School |
Price History | |
---|---|
4/3/2022 | Listed $199,000 |
General Features
Additional Parcels Description | 1400 |
---|---|
Additional Parcels Y/N | Yes |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Swisshome |
County | Lane |
Current Use | Timber |
Days on Market | 2556 |
Directions | Hwy 36 to Swisshome left on Stagecoach rd. 1/2 mile to property south of river |
Elementary School | Mapleton |
Farmtype | Forest |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
High School | Mapleton |
Home Warranty Y/N | No |
Lot Size Square Feet | 1306800.0 |
MLS Area | _238 |
Middle/Junior High School | Mapleton |
New Construction | No |
Other Structures | None |
Pets Allowed | No |
Possible Use | TreeFarm |
Property Attached Y/N | No |
Property SubType | FarmForest |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | Stagecoach |
Subdivision Name | none |
Tax Annual Amount | 40.22 |
Unit Number | 500 |
Utilities | None |
View Y/N | Yes |
Water Body Name | Siuslaw River |
Waterfront Features | RiverFront |
Waterfront Y/N | Yes |
Zoning | F2, F1 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | RD |
Exterior Features
Crops Included Y/N | Yes |
---|---|
Existingstructuresyn | No |
Farmyn | No |
Fencing | None |
Irrigation Water Rights Y/N | No |
Landdescription | Sloped |
Lot Dimensions | irr |
Lot Features | Brush, MerchantableTimber, Secluded, Stream, Trees, Wooded |
Lot Size Acres | 30.0 |
Number of Lots | 2 |
Road Surface Type | Paved |
Roadfrontageyn | Yes |
Wooded Area | 30.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool