
Property Attributes
- MLS#19051229
- TypeLand
- CountyLANE
- CityEugene
- Area244
- NeighborhoodSOMERSET HILLS
- Zip97405
- StyleSingleFamilyResidence
- Taxes$ 592
- Price$ 95,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,049 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Build your dream home in the desirable Southwest Hills or build a duplex for an income opportunity. Quiet, established neighborhood with mature trees and view of the city. Well kept homes with access to walking paths for outdoor exploring. See highlighted lot in 1st photo.
Elementary School | Middle School | High School |
---|---|---|
McCornack Elementary School | Kennedy Middle School | Churchill High School |
Price History | |
---|---|
1/2/2022 | Listed $95,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Eugene |
County | Lane |
Days on Market | 986 |
Directions | W 11th Ave to Bailey Hill Rd, L on Warren to Timberline. R on Brighton, lot on the left. |
Elementary School | McCornack |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
High School | Churchill |
Home Warranty Y/N | No |
Lot Size Square Feet | 3049.0 |
MLS Area | _244 |
Middle/Junior High School | Kennedy |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | SingleFamilyResidence |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | Brighton |
Subdivision Name | SOMERSET HILLS |
Tax Annual Amount | 592.8 |
Tax Year | 2021 |
Unit Number | 446 |
Utilities | CableConnected, ElectricityConnected, WaterAvailable |
View Y/N | Yes |
Waterfront Y/N | No |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | Sloped |
Lot Features | Secluded, Trees, Wooded |
Lot Size Acres | 0.07 |
Roadfrontageyn | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool