













Property Attributes
- MLS#20073290
- TypeSingle Family
- CountyLANE
- CityEugene
- AreaLane Co - Ferry Street Bridge
- Zip97401
- StyleRanch
- Year Built1955
- Taxes3448
- Price$ 329,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1138
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Eugene Metro Real Estate
Property Description
14' x 23' Shop/Shed in the back yard. Great home in a beautiful neighborhood ready to make your own. A large .38-acre lot. Hardwood floors. Convenient location yet tucked back in a low traffic street. Close to schools and shopping.
Elementary School | Middle School | High School |
---|---|---|
Bertha Holt Elementary School | Monroe Middle School | Sheldon High School |
Price History | |
---|---|
12/15/2020 | Listed $339,000 |
1/12/2021 | 3% - $329,000 |
General Features
Addlstructurefeatures1 | Workshop, Storage |
---|---|
Appliances | Dishwasher |
Architectural Style | Ranch |
Association Y/N | No |
Heating | Wall Furnace |
Interior Features | Ceiling Fan(s), Garage Door Opener, Hardwood Floors |
MLS Area | Lane Co: Ferry Street Bridge |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://mls.immoviewer.com/portal/tour/2110826?psm.showBottomLine=false&accessKey=5f8c&psm.showPoweredBy=false&psm.showShare=false |
Zoning | R1 |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s), Hardwood Floors |
---|---|
3rdbedroomfeatures | Ceiling Fan(s), Hardwood Floors |
Addlstructurebathstotal | 0.00 |
Addlstructureconst1 | Lap Siding |
Addlstructureconsttypes | Lap Siding |
Addlstructuredimensions1 | 14x23 |
Addlstructurefeaturetypes | Workshop, Storage |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 10 |
Bedroom2sqft | 120 |
Bedroom3sqft | 100 |
Dining Room Features | Hardwood Floors |
Dining Room Length | 9 |
Dining Room Level | Main |
Dining Room Sq Ft | 81 |
Dining Room Width | 9 |
Fireplace Features | Wood Burning |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Length | 16 |
Kitchen Level | Main |
Kitchen Sq Ft | 128 |
Kitchen Width | 8 |
Living Room Features | Ceiling Fan(s), Hardwood Floors |
Living Room Length | 13 |
Living Room Level | Main |
Living Room Width | 19 |
Master Bed Level | Main |
Master Bedroom Length | 13 |
Master Bedroom Width | 10 |
Master Features | Ceiling Fan(s), Hardwood Floors |
Master Sq Ft | 130 |
Room Features | Ceiling Fan(s), Hardwood Floors |
Sqftmainleveltotal | 1138 |
Total Bathrooms | 1.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Additional Structure Roof Types | Composition |
---|---|
Building Area Total | 1138 |
Exterior Description | Lap Siding |
Farmyn | No |
Foundation Details | Stem Wall |
Garage Type | Attached |
Lot Features | Cul-de-sac |
Lot Size | 15, 000 to 19, 999 SqFt |
Lot Size Acres | 0.38 |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool