
Property Attributes
- MLS#20485218
- TypeLand
- CountyLINCOLN
- CityLincolnCity
- Area200
- NeighborhoodRAYMOND TOWNSITE
- Zip97367
- StyleMultiFamily
- Taxes$ 444
- Price$ 59,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,098 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Vacant land zoned RM. Adjacent lots also available, buy a 2nd lot and receive a 10% discount off the listing price, buy 3rd lot and receive 20% off of listing price or buy all 8 lots for $399,000.00, see listing agent for more details. Buyer will need to work with the City for allowable uses. Buyer will also need to work with Public Works for water system requirements. Owner will carry, submit all offers.
Elementary School | Middle School | High School |
---|---|---|
Oceanlake Elementary School | Taft Middle School | Taft High School |
Price History | |
---|---|
4/24/2022 | Listed $59,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | LincolnCity |
County | Lincoln |
Current Use | RawLand |
Days on Market | 872 |
Directions | Hwy 101 to NE 21st to NE Oar to NE 16th St. See sign. |
Disclosures | Disclosure |
Elementary School | Oceanlake |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
High School | Taft |
Home Warranty Y/N | No |
Lot Size Square Feet | 6098.0 |
MLS Area | _200 |
Middle/Junior High School | Taft |
New Construction | No |
Other Structures | None |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | MultiFamily |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | 16th |
Subdivision Name | RAYMOND TOWNSITE |
Tax Annual Amount | 444.4 |
Tax Year | 2021 |
Unit Number | 8202 |
Utilities | ElectricityAvailable, NaturalGasAvailable, SewerAvailable, WaterAvailable |
View Y/N | No |
Waterfront Y/N | No |
Zoning | RM |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | ST |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | Sloped |
Lot Size Acres | 0.14 |
Road Surface Type | Paved |
Roadfrontageyn | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool