






























Property Attributes
- MLS#20664674
- TypeSingle Family
- CountyLANE
- CityFlorence
- AreaLane Co - Florence South-Dunes City
- Zip97439
- Style2 Story
- Year Built1964
- Taxes3960
- Price$ 799,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3000
- Lot Size9.35 Acres
Listing Provided Courtesy Of:
Windermere Real Estate Lane County
Property Description
A unique once in a lifetime opportunity! This fully furnished 6 bedroom 2 bath home was a successful vacation rental, and is already set up to continue as one. Want to move forward with a new plan? Zoned rural commercial and residential, there are many choices on how to put this property to best use. A 1650 Sq. Ft. building next door, the 1200 Sq. Ft. shop and wooded acreage behind the home add to the possibilities. Great location near the dunes, river, Honeyman Park and Old Town Florence also!
Elementary School | Middle School | High School |
---|---|---|
Siuslaw Elementary School | Siuslaw Middle School | Siuslaw High School |
Price History | |
---|---|
12/14/2020 | Listed $799,000 |
General Features
Addlstructurefeatures1 | Electricity Connected, RV Parking, Workshop, Wood Stove, 220 Volts, Concrete Floor, Separate Electric Meter |
---|---|
Addlstructurefeatures2 | Bathroom, Kitchen, Electricity Connected, 220 Volts, Separate Electric Meter, Heated, Plumbed |
Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Range Hood |
Architectural Style | 2 Story |
Association Y/N | No |
Exterior Features | Deck, RV Parking, Workshop, Tool Shed, Second Residence, Free-Standing Hot Tub, Yard, RV/Boat Storage, Fire Pit |
Heating | Other, Forced Air - 90% |
Interior Features | Furnished, Laundry, Vaulted Ceiling(s), Washer/Dryer, High Ceilings, Separate Living Quarters/Apartment/Aux Living Unit, Vinyl Floor |
MLS Area | Lane Co: Florence South/Dunes City |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Standard Septic |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
View | Trees/Woods |
Virtualtoururlunbranded | https://youtu.be/FQMRj_gs6Bc |
Zoning | RR2, Com |
Interior Features
Add. Room 1 Description | Bedroom 4 |
---|---|
Add. Room 2 Description | Bedroom 5 |
Add. Room 3 Description | Bedroom 6 |
Additionalroom1level | Lower |
Additionalroom2level | Lower |
Additionalroom3level | Lower |
Addlstructurebathstotal | 0.00 |
Addlstructurebdrms2 | 1 |
Addlstructurebdrmstotal | 1 |
Addlstructureconst1 | Concrete, Wood Siding |
Addlstructureconst2 | Block, Concrete |
Addlstructureconst3 | No Foundation, Wood Frame |
Addlstructureconsttypes | Block, Concrete, No Foundation, Wood Frame, Wood Siding |
Addlstructuredimensions1 | 30 x 40 |
Addlstructurefeaturetypes | Bathroom, Kitchen, Electricity Connected, RV Parking, Workshop, Wood Stove, 220 Volts, Concrete Floor, Separate Electric Meter, Heated, Plumbed |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Lower |
Dining Room Features | Deck, Fireplace Insert, Sliding Doors, Vaulted Ceiling(s) |
Dining Room Level | Upper |
Family Room Level | Lower |
Familyroomfeatures | Sliding Doors |
Fireplace Features | Wood Burning |
Fueldescription | Electricity, Oil |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Features | Dishwasher, Disposal, Skylight(s), Vaulted Ceiling(s), Free-Standing Range, Free-Standing Refrigerator |
Kitchen Level | Upper |
Living Room Features | Beamed Ceilings, Fireplace, Vaulted Ceiling(s) |
Living Room Level | Upper |
Master Bed Level | Main |
Room Features | Beamed Ceilings, Deck, Dishwasher, Disposal, Fireplace, Fireplace Insert, Skylight(s), Sliding Doors, Vaulted Ceiling(s), Free-Standing Range, Free-Standing Refrigerator |
Sqftlowerleveltotal | 1500 |
Sqftmainleveltotal | 1500 |
Total Bathrooms | 2.0 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Exterior Features
Additional Structure Roof Types | Composition, Shake |
---|---|
Building Area Total | 3000 |
Exterior Description | Block, Cedar |
Foundation Details | Slab |
Garage Type | Attached, Carport, Extra Deep |
Lot Features | Merchantable Timber, Wooded, Gentle Sloping |
Lot Size | 7 to 9.99 Acres |
Lot Size Acres | 9.35 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool