
































Property Attributes
- MLS#21117076
- TypeSingle Family
- CountyLANE
- CityFlorence
- AreaLane Co - Florence Town
- Zip97439
- Style2 Story,1 Story
- Year Built1990
- Taxes4117
- Price$ 700,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4016
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
TR Hunter Real Estate
Data Source:
Regional Multiple Listing Service
Property Description
Abundantly versatile, conveniently located in-town, backing to a green belt. Boasting TWO turn-key homes separated by an ever-blooming garden. Main Home: Thoughtfully remodeled with accessibility in mind 3 bed, 2 bath, plus a 2-car garage. Secondary, Detached Home: 2 bed, 1.5 bath with stunning views of the garden and green belt. Ample storage throughout both homes. Generous parking including an RV pad with hook-ups. Security system, surround sound, too many amenities to list!
Elementary School | Middle School | High School |
---|---|---|
Siuslaw Elementary School | Siuslaw Middle School | Siuslaw High School |
Price History | |
---|---|
3/10/2021 | Listed $700,000 |
General Features
Accessibility | Roll-in Shower, Utility Room On Main |
---|---|
Appliances | Microwave, Built-in Range, Disposal, Pantry, Tile, Built-in Oven, Convection Oven |
Architectural Style | 2 Story, 1 Story |
Association Y/N | No |
Cooling | Other |
Exterior Features | Deck, Garden, Outbuilding, Patio, Security Lights, Sprinkler, Water Feature, Auxiliary Dwelling Unit, Raised Beds |
Heating | Zoned, Ductless |
Interior Features | Ceiling Fan(s), Sound System, Tile Floor, Vaulted Ceiling(s), Wall to Wall Carpet, Laminate Flooring, Solar Tube(s), Water Purifier, Hookup Available |
MLS Area | Lane Co: Florence Town |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Video Tour Y/N | No |
View | Trees/Woods |
Zoning | LR |
Interior Features
2ndbedroomfeatures | Closet |
---|---|
3rdbedroomfeatures | Closet |
Add. Room 1 Description | Sun Room |
Add. Room 1 Features | Ceiling Fan(s), Deck, Sliding Doors, Sound System, Vaulted Ceiling(s) |
Add. Room 2 Description | Bedroom 4 |
Add. Room 2 Features | Walk in Closet, Wall to Wall Carpet |
Add. Room 3 Description | Bedroom 5 |
Add. Room 3 Features | Double Closet |
Add. Room Features | Ceiling Fan(s), Deck, Sliding Doors, Sound System, Vaulted Ceiling(s), Walk in Closet, Wall to Wall Carpet, Double Closet |
Additionalroom1length | 12 |
Additionalroom1level | Main |
Additionalroom1sqft | 192 |
Additionalroom1width | 16 |
Additionalroom2length | 11 |
Additionalroom2level | Lower |
Additionalroom2sqft | 209 |
Additionalroom2width | 19 |
Additionalroom3length | 11 |
Additionalroom3level | Upper |
Additionalroom3sqft | 209 |
Additionalroom3width | 19 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 3.0 |
Bathsupperleveltotal | 0.1 |
Bedroom 2 Length | 9 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 12 |
Bedroom2sqft | 90 |
Bedroom3sqft | 120 |
Dining Room Features | Built-in Features, Sound System |
Dining Room Length | 11 |
Dining Room Level | Main |
Dining Room Sq Ft | 121 |
Dining Room Width | 11 |
Family Room Length | 15 |
Family Room Level | Main |
Family Room Sq Ft | 255 |
Family Room Width | 17 |
Familyroomfeatures | Sound System, Solar Tube(s) |
Fueldescription | Electricity |
Full Baths on Main Level | 3 |
Hot Water | Electricity |
Kitchen Features | Microwave, Built-in Range, Disposal, Tile Floor, Built-in Oven, Convection Oven |
Kitchen Length | 8 |
Kitchen Level | Main |
Kitchen Sq Ft | 112 |
Kitchen Width | 14 |
Living Room Features | Sound System, Vaulted Ceiling(s), Wall to Wall Carpet |
Living Room Length | 15 |
Living Room Level | Main |
Living Room Width | 16 |
Master Bed Level | Main |
Master Bedroom Length | 13 |
Master Bedroom Width | 14 |
Master Features | Ceiling Fan(s), Sound System, Double Closet |
Master Sq Ft | 182 |
Partial Baths on Upper Level | 1 |
Room Features | Microwave, Built-in Range, Built-in Features, Ceiling Fan(s), Deck, Disposal, Sliding Doors, Sound System, Tile Floor, Vaulted Ceiling(s), Walk in Closet, Wall to Wall Carpet, Double Closet, Built-in Oven |
Sqftlowerleveltotal | 1372 |
Sqftmainleveltotal | 2340 |
Sqftupperleveltotal | 304 |
Total Bathrooms | 3.1 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 4016 |
---|---|
Exterior Description | Cement Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Dimensions | 146'X65' +/- |
Lot Features | Level, Green Belt, Gentle Sloping |
Lot Size | 10, 000 to 14, 999 SqFt |
Lot Size Acres | 0.23 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool