
































Property Attributes
- MLS#21499252
- TypeSingle Family
- CountyLANE
- CityJunction City
- AreaLane Co - Junction City
- Zip97448
- StyleCustom Style
- Year Built2008
- Taxes6186
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4338
- Lot Size1.58 Acres
Listing Provided Courtesy Of:
Windermere RE Lane County
Data Source:
Regional Multiple Listing Service
Property Description
This home is wired with fiber optic internet service providing extraordinary speed and reliability - up to 1Gb symmetric! No compromises were made in this custom home's design, amenities, appliances, fixtures or finishes. This predominately one-level home is an oasis. Oriented to optimize privacy while enjoying incredible outdoor living on 1200+ sq ft of elegant covered patios. RV pad with hook-ups for guests, fully finished 4+ car garage, dual 80 gallon hot water tanks.
Elementary School | Middle School | High School |
---|---|---|
Territorial Elementary School | Oaklea Middle School | Junction City High School |
Price History | |
---|---|
4/7/2021 | Listed $1,250,000 |
General Features
Accessibility | One Level, Garage on Main, Main Floor Bedroom w/Bath, Utility Room On Main |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Instant Hot Water, Island, Built-in Oven, Granite, Wine Cooler, Cooktop, Stainless Steel Appliance(s), Range Hood, Pot Filler |
Architectural Style | Custom Style |
Association Y/N | Yes |
Cooling | Heat Pump |
Exterior Features | Covered Patio, Porch, RV Parking, Workshop, Sprinkler, RV Hookup, Outdoor Fireplace, Water Feature, Free-Standing Hot Tub, Yard, Fire Pit, Built-in Barbecue |
HOA Fee | 600 |
HOA Fee 2 Frequency | Annually |
Heating | Heat Pump |
Interior Features | Central Vacuum, Laundry, Sprinkler, Tile Floor, Water Softener, Wall to Wall Carpet, High Ceilings, Jetted Tub, Home Theater, Solar Tube(s), Granite, Heated Tile Floor |
MLS Area | Lane Co: Junction City |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Terms | Cash, Conventional, VA Loan |
Video Tour Y/N | Yes |
View | Pond |
Virtual Tour | https://www.zillow.com/view-3d-home/bb78551a-72c0-4c95-81ad-418caceaaee9?setAttribution=mls&wl=true |
Water Body Name | Year round pond |
Zoning | RR-1 |
Interior Features
2ndbedroomfeatures | Bathroom, Wall to Wall Carpet, High Ceilings, Closet |
---|---|
Add. Room 1 Description | Bonus Room |
Add. Room 1 Features | Sewing, Skylight(s), Wet Bar, Wall to Wall Carpet, Home Theater, Granite |
Add. Room 2 Description | Eating Area |
Add. Room 2 Features | Exterior Entry, Tile Floor, High Ceilings |
Add. Room 3 Description | Den |
Add. Room 3 Features | Built-in Features, Bookcases, Wall to Wall Carpet, High Ceilings |
Add. Room Features | Built-in Features, Bookcases, Exterior Entry, Sewing, Skylight(s), Tile Floor, Wet Bar, Wall to Wall Carpet, High Ceilings, Home Theater, Granite |
Additionalroom1length | 49 |
Additionalroom1level | Upper |
Additionalroom1sqft | 833 |
Additionalroom1width | 17 |
Additionalroom2length | 12 |
Additionalroom2level | Main |
Additionalroom2sqft | 132 |
Additionalroom2width | 11 |
Additionalroom3length | 11 |
Additionalroom3level | Main |
Additionalroom3sqft | 110 |
Additionalroom3width | 10 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 3.1 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 13 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 12 |
Bedroom2sqft | 169 |
Bedroom3sqft | 156 |
Dining Room Features | Built-in Features, Coved, High Ceilings, Granite |
Dining Room Length | 13 |
Dining Room Level | Main |
Dining Room Sq Ft | 169 |
Dining Room Width | 13 |
Family Room Length | 24 |
Family Room Level | Main |
Family Room Sq Ft | 432 |
Family Room Width | 18 |
Familyroomfeatures | Coved, Fireplace, Wet Bar, Wall to Wall Carpet |
Fireplace Features | Propane |
Fueldescription | Electricity, Propane |
Full Baths on Main Level | 3 |
Hot Water | Electricity |
Kitchen Features | Eat Bar, Gourmet Kitchen, Island, Tile Floor, Built-in Oven, Granite |
Kitchen Length | 16 |
Kitchen Level | Main |
Kitchen Sq Ft | 240 |
Kitchen Width | 15 |
Living Room Features | Wall to Wall Carpet, High Ceilings |
Living Room Length | 16 |
Living Room Level | Main |
Living Room Width | 16 |
Master Bed Level | Main |
Master Bedroom Length | 18 |
Master Bedroom Width | 17 |
Master Features | Ceiling Fan(s), Fireplace, Suite, Jetted Tub, Granite |
Master Sq Ft | 306 |
Partial Baths on Main Level | 1 |
Room Features | Bathroom, Built-in Features, Bookcases, Ceiling Fan(s), Coved, Eat Bar, Fireplace, Gourmet Kitchen, Island, Exterior Entry, Sewing, Skylight(s), Suite, Tile Floor, Wet Bar, Wall to Wall Carpet, High Ceilings |
Sqftmainleveltotal | 3398 |
Sqftupperleveltotal | 940 |
Total Bathrooms | 3.1 |
Total Bedrooms | 3 |
Total Fireplaces | 3 |
Exterior Features
Building Area Total | 4338 |
---|---|
Exterior Description | Stucco |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Oversized |
Lot Features | Level, Pond |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 1.58 |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool