
























Property Attributes
- MLS#21619999
- TypeManufactured
- CountyLANE
- CityEugene
- AreaLane Co - Danebo
- Zip97402
- StyleDouble Wide Manufactured,1 Story
- Year Built1997
- Taxes964
- Price$ 80,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
Listing Provided Courtesy Of:
Keller Williams Realty Eugene and Springfield
Data Source:
Regional Multiple Listing Service
Property Description
Charming Home in All Ages Mobile Home Park! This Home features a Large Open Floor Plan w/ Vaulted Ceilings & Trendy Updates Throughout. Enjoy Entertaining in the Large Living Room or Retreat to the Spacious Primary Suite w/ Oversized Closet & Private Bathroom. Two Additional Ample Sized Bedrooms w/ Closets are also featured. Huge Yard offers a Deck w/ Retractable Awning, Concrete Patio, Shed, & Space for a Garden - Perfect for Upcoming Summer Fun! Conveniently close to Schools, Beltline, & More!
Elementary School | Middle School | High School |
---|---|---|
Prairie Mtn Elementary School | Prairie Mtn Middle School | Willamette High School |
Price History | |
---|---|
3/30/2021 | Listed $80,000 |
General Features
Accessibility | One Level, Main Floor Bedroom w/Bath |
---|---|
Appliances | Dishwasher, Disposal, Pantry, Free-Standing Range, Stainless Steel Appliance(s), Range Hood |
Architectural Style | Double Wide Manufactured, 1 Story |
Association Y/N | Yes |
Cooling | Central Air |
Exterior Features | Deck, Fenced, Garden, Patio, Tool Shed, Yard |
HOA Fee | 622 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Laundry, Vaulted Ceiling(s), Wall to Wall Carpet, High Speed Internet, Laminate Flooring, Soaking Tub, Vinyl Floor |
MLS Area | Lane Co: Danebo |
Property SubType | Manufactured Home |
Property Type | Manufactured Home |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Unit Number | 53 |
Video Tour Y/N | No |
View | Mountain(s), Trees/Woods |
Interior Features
2ndbedroomfeatures | Vaulted Ceiling(s), Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Vaulted Ceiling(s), Wall to Wall Carpet, Closet |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 9 |
Bedroom2sqft | 130 |
Bedroom3sqft | 90 |
Dining Room Features | Vaulted Ceiling(s), Laminate Flooring |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Sq Ft | 80 |
Dining Room Width | 8 |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Dishwasher, Disposal, Pantry, Vaulted Ceiling(s), Free-Standing Range, Vinyl Floor |
Kitchen Length | 13 |
Kitchen Level | Main |
Kitchen Sq Ft | 117 |
Kitchen Width | 9 |
Living Room Features | Sliding Doors, Vaulted Ceiling(s), Wall to Wall Carpet |
Living Room Length | 16 |
Living Room Level | Main |
Living Room Width | 15 |
Master Bed Level | Main |
Master Bedroom Length | 15 |
Master Bedroom Width | 12 |
Master Features | Suite, Vaulted Ceiling(s), Wall to Wall Carpet, Closet |
Master Sq Ft | 180 |
Room Features | Dishwasher, Disposal, Pantry, Sliding Doors, Suite, Vaulted Ceiling(s), Wall to Wall Carpet, Laminate Flooring, Free-Standing Range, Closet, Vinyl Floor |
Sqftmainleveltotal | 1296 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1296 |
---|---|
Exterior Description | Wood Siding |
Foundation Details | Skirting |
Garage Type | Carport |
Lot Features | Level, Leased Land |
Lot Size | 0K to 2, 999 SqFt |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool