
































Property Attributes
- MLS#21676182
- TypeSingle Family
- CountyLANE
- CityLowell
- AreaLane Co - Pleasant Hill - Oakridge
- NeighborhoodSunridge
- Zip97452
- StyleTraditional
- Year Built2005
- Taxes5432
- Price$ 695,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3199
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
eXp Realty LLC
Data Source:
Regional Multiple Listing Service
Property Description
Dreaming of lake & mountain views? Look no further...this amazing custom-built home overlooks Dexter Lake & the community of Lowell. Features include: 4 beds, 3 baths, 2 living areas, 2 fireplaces, oversized rear entry double car garage, and the covered outdoor patio provides a wonderful space to unwind with brilliant sunsets. Spacious kitchen w/ free standing range plus an additional oven in the island makes it a baker's dream while the large family room invites fireside chats & entertaining.
Elementary School | Middle School | High School |
---|---|---|
Lundy Elementary School | Lowell Middle School | Lowell High School |
Price History | |
---|---|
3/15/2021 | Listed $695,000 |
General Features
Appliances | Microwave, Dishwasher, Disposal, Island, Plumbed For Ice Maker, Double Oven, Free-Standing Range, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Cooling | Heat Pump |
Exterior Features | Covered Patio, Porch |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Garage Door Opener, Sound System, Vaulted Ceiling(s), High Ceilings, Separate Living Quarters/Apartment/Aux Living Unit, Wood Floors |
MLS Area | Lane Co: Pleasant Hill / Oakridge |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | Sunridge |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
View | Lake, City, Mountain(s) |
Virtual Tour | https://360tours.the-photoguy.com/tours/hzFjkGsOu6?mls=1 |
Zoning | Res |
Interior Features
3rdbedroomfeatures | Exterior Entry |
---|---|
Add. Room 1 Description | Bedroom 4 |
Additionalroom1level | Lower |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Lower |
Dining Room Level | Main |
Family Room Level | Main |
Familyroomfeatures | Fireplace, Skylight(s), Vaulted Ceiling(s), Wood Floors |
Fueldescription | Electricity |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Microwave, Dishwasher, Double Oven, Wood Floors |
Kitchen Level | Main |
Living Room Features | Bay Window, Fireplace, Wall to Wall Carpet |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Bay Window, Ceiling Fan(s), Walk-in Shower, Walk in Closet, Jetted Tub, Double Sinks |
Room Features | Bay Window, Microwave, Ceiling Fan(s), Dishwasher, Fireplace, Exterior Entry, Skylight(s), Vaulted Ceiling(s), Walk-in Shower, Walk in Closet, Wall to Wall Carpet, Jetted Tub, Double Oven, Wood Floors, Double Sinks |
Sqftlowerleveltotal | 726 |
Sqftmainleveltotal | 2473 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 3199 |
---|---|
Exterior Description | Cement Siding |
Farmyn | No |
Foundation Details | Pillar/Post/Pier, Concrete Perimeter |
Garage Type | Attached, Oversized |
Lot Features | Sloped |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.18 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool