

Property Attributes
- MLS#768804
- TypeSingle Family
- CountyPOLK
- CitySalem
- Area60 NORTHWEST SALEM
- NeighborhoodEola View Subdivision
- Zip97304
- Style2 Story
- Year Built2020
- Taxes857
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1851
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
REALTY ONE GROUP WILLAMETTE VALLEY
Property Description
Exclusive new construction town homes in a great location with amazing views. Walk into luxury with 9' ceilings on main floor, great room opens up to chef's kitchen with SS appliances, granite countertops, perfect to entertain guests or family. Walk outside through sliding patio door to a private fully fenced & landscaped back yard. High eff. water heater + furnace, all appliances including W/D included. All bedrooms + laundry room on 2nd floor. Single family living in town home style. No HOA's
Elementary School | Middle School | High School |
---|---|---|
Chapman Hill Elementary School | Straub Middle School | West Salem High School |
Price History | |
---|---|
9/16/2020 | Listed $389,900 |
General Features
55+ Community | No |
---|---|
Assessments Or Liens | No |
Beds | 4 |
Block | 2034 |
Class | Residential |
Flooring | Laminate |
Green Home | No |
HOA | No Association |
Handicap Amenities | No |
High School | West Salem |
Kitchen Level | 1/Main |
Listing Area | 60 NORTHWEST SALEM |
Middle School | Straub |
New Construction | Yes |
Price Per Sq Ft | 210.64 |
Roof | Shingle |
Status | ACTIVE |
Status | Active |
Subdivision | OR |
Subdivision | Eola View Subdivision |
Terms Seller Willconsider | Cash, Conv |
Type | Residence |
Water | City |
Water Heater | Gas |
Year Built | 2020 |
Zoning | RM1 |
Interior Features
Bedroom 2 Dimensions | 13.5x10.5 |
---|---|
Bedroom 3 Dimensions | 12.8x12.1 |
Bedroom 4 Dimensions | 12.8x12.1 |
Dining Room | Area (Combination) |
Dishwasher | Yes |
Disposal | Yes |
Dual Living | No |
Fireplace | Gas, Living Room |
Full Baths | 2 |
Half Baths | 1 |
Heating-Cooling | Forced Air |
High Speed Comm Access | Available |
Kitchen Dimensions | 19x13 |
Living Room Dimensions | 16.8x19 |
Living Room Level | 1/Main |
Master Bedroom Dimensions | 10.4x19 |
Master Bedroom Level | 2/Upper |
Utility Room Dimensions | 6x6.9 |
Utility Room Level | 2/Upper |
Exterior Features
Bedroom 2 Level | 2/Upper |
---|---|
Bedroom 3 Level | 2/Upper |
Bedroom 4 Level | 2/Upper |
Approx Lot Dimensions | 125x43 |
Fenced Yard | Yes |
Flood Plan | No |
Foundation | Continuous |
Garage Capacity | 2 |
Garage Type | Attached |
Home Style | 2 Story |
Inclusions | Refrigerator, Stove, Microwave, Dishwasher, W/D |
Landscape | Yes |
Lot | . |
Lot Size Area | 0.12 |
Lot Type | Irregular |
Sewer - City | Yes |
Siding | Fiber Cement |
Siding Style | Lap |
Underground Sprinklers | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool